These are registrations which have the year identifier at the end of the registration. These combinations always have 3 letters followed by 1, 2 or 3 digits and then the suffix/year letter at the end e.g. PAT 999W. Initially the suffix was changed on 1st January each year, but this was moved to the 1st of August each year in 1967 due to suppliers meeting the demand of supplying vehicles as suppliers found it increasingly difficult to cope with the rush on supplying vehicles over the Christmas holiday period.
Age Identifier (Suffix) | Registration Date |
A | 1 January 1963 - 31 December 1963 |
B | 1 January 1964 - 31 December 1964 |
C | 1 January 1965 - 31 December 1965 |
D | 1 January 1966 - 31 December 1966 |
E | 1 January 1967 - 31 July 1967 |
F | 1 August 1967 - 31 July 1968 |
G | 1 August 1968 - 31 July 1969 |
H | 1 August 1969 - 31 July 1970 |
J | 1 August 1970 - 31 July 1971 |
K | 1 August 1971 - 31 July 1972 |
L | 1 August 1972 - 31 July 1973 |
M | 1 August 1973 - 31 July 1974 |
N | 1 August 1974 - 31 July 1975 |
P | 1 August 1975 - 31 July 1976 |
R | 1 August 1976 - 31 July 1977 |
S | 1 August 1977 - 31 July 1978 |
T | 1 August 1978 - 31 July 1979 |
V | 1 August 1979 - 31 July 1980 |
W | 1 August 1980 - 31 July 1981 |
X | 1 August 1981 - 31 July 1982 |
Y | 1 August 1982 - 31 July 1983 |
British mainland registrations were not issued with the year letter U, O, I, Q or Z.